+91 9619904949

01-Email Introduction

The first email was sent in 1971 between two computers sitting side by side in the same room, but it traveled through ARPAnet, the ancestor of the Internet. This marked the first time a message was systematically transmitted across a computer network.

The insightful remark by J.C.R. Licklider, quoted above, was made just a few years later when email was still confined to a limited circle within the scientific community, with widespread use at least a decade away. Licklider, a psychologist from MIT who conceived some of the earliest ideas of a global computer network and significantly contributed to ARPAnet, had a remarkably clear vision of what was to come and a prophetic sense of the role that this new medium would play in human communication.

Today, email is by far the most widely used form of written communication. It is estimated that more than 100 billion emails are sent daily, with that number projected to reach 300 billion by 2010. Additionally, over the last decade, it has become increasingly evident that in business, government, and even personal activities, a crucial share of relevant information is exchanged through email. In many cases, this information exists solely in email. For example, it has been estimated that email accounts for about 75% of corporate intellectual property.

Given this, the need to preserve and archive email has become clear. It would be unwise to preserve other documents while neglecting email, where the majority of information is concentrated. As a matter of fact, in recent years, many corporations and government agencies have dedicated significant resources to email archiving, triggering a market expected to reach half a billion dollars in software licenses and maintenance services by 2008.

A more detailed analysis reveals several motivations for email archiving:

Storage Concerns

The volume of email messages that corporations and large organizations must handle is vast and growing rapidly. However, email servers were not designed to store and manage large amounts of messages and attachments for extended periods. Consequently, most organizations enforce size limits on their employees’ mailboxes, often leading users to back up messages they consider important on their own PCs before they disappear from the servers. This process is informal, uncontrolled, and unreliable, with backed-up messages accessible only to the individual users who stored them—if they can still find them. Addressing storage concerns remains the primary motivation for email archiving and the strongest market driver.

Strategic Relevance

Email messages have become an increasingly important and strategic resource for organizations, and therefore should be centrally managed and archived according to precise and well-defined criteria. This approach automates and accelerates business processes, potentially leading to substantial savings by reducing the time spent locating and retrieving messages. Moreover, when an archival solution is implemented, email messages can be integrated with other organizational data and analyzed to monitor business processes and extract knowledge that can inform business strategies.

Regulatory Compliance

In recent years, many companies have faced substantial fines for failing to preserve corporate email records. For instance, in 2005, Morgan Stanley was fined $1.45 billion—an event some have dubbed a “legal Chernobyl”—for being unable to produce corporate email records during an investigation (due to lost or unrecoverable backup tapes). While the fines in other cases have been smaller, the total amount awarded in recent years has reached several billion dollars. In the U.S., new Federal Rules of Civil Procedure Amendments mandate that the production of electronic information is no longer optional. U.S. companies must be prepared to support electronic discovery and be able to quickly produce all records requested by the court, particularly emails, which have played a central role in many recent cases. Although the most prominent cases involve private organizations, government agencies must comply as well. Regulatory compliance has driven many organizations to implement email archiving systems in recent years, making it a significant market driver in the U.S.

Historical Preservation

Last but not least, in many situations, email messages should be archived and preserved as historical records for the benefit of future generations. This is especially important since, as noted earlier, email has become the most important form of communication between individuals, replacing paper-based correspondence and, in many cases, substituting or integrating telephone conversations. Historians of future generations may have a better chance of studying the Internet age than earlier parts of the 20th century when most rapid communication occurred via telephone, leaving almost no record in archives. We have a responsibility to preserve this valuable information.

The purpose of this document is to provide a concise but comprehensive account of the main issues related to email preservation and archiving, highlight the key challenges, and outline the basic policies and procedures. This is no trivial task, as email messages are a unique type of electronic document with a complex structure. Additionally, the specific infrastructure through which they are delivered—namely, the Internet—must be considered to some extent. Therefore, we have included a preliminary section on the email infrastructure and message format, issues that some users may view as technicalities, but which we believe are essential to understanding the challenges associated with preserving and archiving email messages.

2-GCP Region-and-Zone

Regions:-
Regions are Independent geographic areas that Consist of Zones. They affect pricing, reliability networking, and Performance. EG:- Zonal Resource:- VM
Every Regios have 3 zones in GCP.

Zone:-
A Zone is a deployment area for google cloud Resources within a region Zones Should be Considered
a single failure domain within a Region.
To deploy fault-tolerant applications with high availability and help protect against unexpected failures, deploy your application across multiple Zones in a region. EG:- Regional Resource → app engine

Multi-region:-

Multi-regional Services are designed to be able to function following the loss of a single region.

Multi-regional Resources:- BigQuery, Bigtable, Cloud Storage, Spanner, Datastore, Firestore, Artifact Registry

If a single region fails then only Customers in that region are impacted, Customers who have multi-region products are not impacted.

The fully qualified name for a zone is made up of <region> <zone >

EG:- Zone-a in region Us-central1 is Us-central1-a
every Regios end with 1,2,3 and zone ends with a,b,c

for more details visit:-
https://cloud.google.com/about/locations
And
https://cloud.google.com/compute/docs/regions-zones

07-Email Disposable E-mail Address

 As an email marketer, reaching his audience effectively is essential for the success of your campaigns. In today’s online world, many people use temporary email addresses called disposable email domains. This can be both good and bad for email marketers. Understanding how disposable email domains impact your email marketing efforts is crucial for optimizing engagement and maximizing results.

What are Disposable Email Domains?

Disposable email domains are temporary email addresses created for short-term use. Users often employ these addresses to sign up for online services, newsletters, or forums without giving out their main email address. Popular disposable email services include 10minutemail.com, Guerrilla Mail, and Temp Mail.

Challenges:-

Low Engagement Rates: Emails sent to disposable addresses may have lower open and click-through rates since users often use them for temporary purposes and may not engage with the content.

Spam Filtering: Many disposable email domains are flagged by spam filters, leading to your emails being automatically routed to the spam folder or rejected altogether.

Data Quality Concerns: Since disposable email addresses are temporary, maintaining accurate subscriber data becomes challenging, impacting the quality of your email list.

Deliverability Issues: Email service providers may view emails sent to disposable addresses as suspicious, affecting deliverability rates and sender reputation.

Strategies for Overcoming Challenges:-

Segmentation: Segment your email list to identify and exclude disposable email addresses. Focus your efforts on engaging with subscribers who are more likely to interact with your content.

Email Verification: Implement email verification processes during the signup phase to detect and block disposable email addresses. This ensures that your list comprises genuine subscribers who are interested in your content.

Content Personalization: Tailor your email content to resonate with your audience’s interests and preferences. Personalized emails are more likely to capture the attention of subscribers, regardless of the email address type.

Optimize Deliverability: Monitor your email deliverability metrics closely and address any issues promptly. Utilize best practices for email authentication, such as SPF, DKIM, and DMARC, to enhance deliverability and inbox placement.

Incentivize Engagement: Offer incentives or exclusive content to encourage subscribers to use their primary email addresses rather than disposable ones. This fosters a more meaningful connection with your audience and increases the likelihood of sustained engagement.

block and verification:-
block into PowerMTA:-

domain-macro Disposable_dom nitwings.com, 0-00.usa.cc, 001.igg.biz

<domain $Disposable_dom>
type discard
discard-as-bounce yes
</domain>

block into Postfix:-

add the line in the Postfix’s “/etc/postfix/main.cf”.
transport_maps = hash:/etc/postfix/transport

Way one:- only send an email for Yahoo and Gmail all other domains are discarded

write /etc/postfix/transport

gmail.com:
yahoo.com:
* discard:

Way two:- only discard specific domains and all others are allowed.
create /etc/postfix/transport

nitwings.com discard:
blackpost.net discard:

Where to get Disposable:-

https://raw.githubusercontent.com/iocium/download.throwaway.cloud/main/list.txt

“https://raw.githubusercontent.com/andreis/disposable-email-domains/master/domains.json”

“https://github.com/ivolo/disposable-email-domains/blob/master/wildcard.json”

You can use open.kickbox.com free API to write automation and find out whether the domain is disposable or not.

“https://open.kickbox.com/v1/disposable/yopmail.com”

Small Providers need to block disposable domains because spam filter providers use unused disposable boxes as traps and generate high spam complements. Also, it is included in phishing and suspicious activity.

 

Free search engine submission

Free search engine submission

  Submission sites for search engines serve as platforms where website owners can submit their websites for indexing and potential inclusion in search engine results pages (SERPs). These platforms act as intermediaries between website owners and search engines, streamlining the process of website crawling and indexing.

Utilizing search engine submission sites offers several advantages:

=> Accelerated and efficient website indexing.
=> Enhanced visibility and traffic as the website becomes accessible to a broader audience.
=> Improved SEO and ranking through the acquisition of backlinks and authority.
=> Time and effort savings due to automated submission processes.

However, there are also some drawbacks to consider:

=> No guarantee of website acceptance or ranking by search engines.
=> Potential fees, registration requirements, or account creation for accessing services.
=> Risk of receiving unwanted emails or advertisements post-submission.
=> Possibility of encountering low-quality or outdated databases, negatively impacting website reputation and performance.

Therefore, selecting reputable and dependable search engine submission sites is crucial for achieving optimal results and value. Here are some recommended free submission sites:

No Search Engine Submission Sites DA PA MozRank
1 www.google.com/webmasters/submit 100 80 8
2 bing.com/toolbox/submit-site-url 94 57 6
3 referencement.ke.orange.fr/ 93 53 5
4 search.yahoo.com/info/submit.html 93 69 7
5 webmaster.yandex.com/site/ 91 52 6
6 ziyuan.baidu.com/linksubmit/url 91 95 5
7 dmoz.org/add.html 87 65 7
8 beamed.com/search/index.php?p=2 85 51 5.1
9 sitelistings.net/submit.php 82 55 5.5
10 swoogle.umbc.edu 72 40 4
11 redozone.addr.com/url.html 65 33 3
12 exalead.com/submit/ 60 50 5
13 itzalist.com/url-submission.html 60 34 3.4
14 somuch.com/submit-links 60 33 3.3
15 similarsites.com/ 59 58 6
16 smallseotools.com/ 58 51 5
17 gigablast.com/addurl 53 49 5
18 entireweb.com/free_submission/ 53 58 6
19 secretsearchenginelabs.com/add-url.php 53 31 3.1
20 exalead.com/search/web/submit 53 40 4
21 millionshort.com/ 52 47 5
22 exalead.fr/search/web/submit/ 49 45 5
23 freewebsubmission.com/ 49 45 5
24 exactseek.com/add.html 46 58 6
25 whatuseek.com/addurl.shtml 46 52 5
26 ghetosearch.com/add-url.php 46 52 5.2
27 elitesitesdirectory.com/submit.php 46 32 3.2
28 amfibi.com/addurl/ 45 45 5
29 infotiger.com/addurl.html 45 55 6
30 anoox.com/ 44 36 4
31 viesearch.com/submit 44 51 5
32 directoryfire.com/submit.php 44 36 3.6
33 activesearchresults.com 43 55 6
34 jayde.com/submit.html 42 37 4
35 dxpnet.com/riot/submit 42 26 3
36 linkcentre.com/addurl/ 42 43 4
37 hotvsnot.com/ 39 39 4
38 www.free-web-submission.co.uk/? 39 32 3.2
39 websquash.com/ 38 51 5
40 skaffe.com 38 27 2.7
41 submissionwebdirectory.com/submit.php 37 49 5
42 amfibi.com/add 37 34 3.4
43 somuch.com/submit-links/ 36 45 5
44 fybersearch.com/ 36 52 4
45 lookseek.com/ 36 40 4
46 wotbox.com/addurl 36 32 3.2
47 submission4u.com/submit.php 36 44 4.4
48 botid.org 36 31 3.1
49 submitstart.com/ 35 37 4
50 1abc.org/submit.php 35 48 5
51 onemission.com 35 30 3
52 subjex.com/submit.html 35 41 4.1
53 directoryvault.com/submit.php 34 42 4
54 pegasusdirectory.com/submit.php 34 42 4
55 a1webdirectory.org/submit 34 42 4
56 businessseek.biz/submission 34 41 4
57 cipinet.com/ 34 47 5
58 secretsearchenginelabs.com 34 42 4
59 thalesdirectory.com/submit 34 31 3.1
60 search.sonicrun.com/freelisting 33 50 5
61 www.hotvsnot.com/Add-Site 33 48 4.8
62 cipinet.com/suggest.php?action=addlink 33 38 3.8
63 skoobe.bizabc-directory.com 33 43 4.3
64 amidalla.de/add.htm 32 53 5
65 splatsearch.com/submit.html 32 46 5
66 info-listings.com/submit.php 32 36 4
67 a1webdirectory.org/submit.php 32 51 5.1
68 gainweb.org/submit.php 31 43 4
69 mixcat.com/ 31 36 4
70 free-web-submission.co.uk/ 31 41 4
71 similarsites.com/addyourwebsite 31 29 2.9
72 01webdirectory.com 31 27 2.7
73 sitepromotiondirectory.com/submit.php 31 29 2.9
74 1websdirectory.com/add.aspx 30 41 4
75 9sites.net/addurl.php 30 55 6
76 official.my/addurl.php 30 34 3
77 elitesitesdirectory.com/index.html 30 45 5
78 illumirate.com/ 30 49 5
79 madsubmitter.com/submit-website 30 30 3
80 rdirectory.net/submit.php 29 26 3
81 feedplex.com/add-url.php 29 51 5
82 freeprwebdirectory.com/submit.php 29 46 5
83 directoryfire.com/submitlink 28 43 4
84 elitesitesdirectory.com 28 43 4.3
85 28 26 2.6
86 synergy-directory.com/submit.php 27 49 5
87 allfreethings.com/submit.html 27 30 3
88 excitedirectory.com/submit.php 27 43 4
89 w3catalog.com/submit.php 27 37 4
90 directory-free.com/submit/ 27 35 4
91 mastermoz.com 27 42 4
92 mastermoz.com/register.php 27 32 3
93 submit.biz/ 27 35 4
94 linkpedia.net/submit.php 27 49 5
95 madsubmitter.com/submit 27 46 5
96 247webdirectory.com/submit.aspx 27 50 5
97 directory-free.com/submit/submit.php 27 32 3.2
98 priordirectory.com/submit.php 27 27 2.7
99 usertown.de/submit 27 28 2.8
100 anaximanderdirectory.com/submit 27 32 3.2
101 polypat.org/submit.php 26 43 4
102 boitho.com/addyourlink.htm.en 26 43 4
103 nexusdirectory.com/submit.php 26 28 3
104 business-inc.net/addsite.html 26 44 4
105 triplewdirectory.com/submit.php 26 30 3
106 addurl.altavista.com 26 25 2.5
107 ezistreet.com/submit/ 25 35 4
108 intelseek.com/add_url_form.asp 25 35 4
109 onemilliondirectory.com/ 24 32 3
110 onemilliondirectory.com/submit 24 51 5
111 addurl.amfibi.com 24 31 3.1
112 geona.org/addurl 23 40 4
113 towersearch.com/addurl.php 23 37 3.7
114 gimpsy.com/gimpsy/searcher/suggest_compare.php 23 30 3
115 directory.addlinksuggest.com/submit.html 22 33 3
116 submissionurl.com/ 22 36 4
117 isedn.org/ 22 49 5
118 piseries.com/ 22 36 4
119 salouhoteles.org/en/frety.html 22 49 5
120 beamed.com/search/ 22 37 4
121 onemilliondirectory.com/submit.php 22 33 3.3
122 claymont.com/asublegacy.asp 22 42 4.2
123 yoofindit.com/cgi-bin/add.cgi 22 28 2.8
124 addurl.net/ 21 33 3
125 millionshort.com/submit 21 26 2.6
126 atozindia.in/ 20 35 4
127 add-url.fr/ 20 37 4
128 onlinesociety.org/submit.php 20 46 5
129 directory.crawlr.net/ 20 49 5
130 obln.org/submit.php 19 13 1
131 socialsubmissionengine.com/ 18 42 4
132 referencement.ke.voila.fr 18 23 2.3
133 fybersearch.com/add-url.php 18 42 4.2
134 webworldindex.org/ 17 30 3
135 google.com/webmasters/tools/submit-url 17 32 3
136 webmaster.yandex.com/addurl.xml 17 32 3
137 kiwidir.com/submit.php 17 26 2.6
138 blackabsolute.com/submit.php 17 34 3.4
139 zhanzhang.baidu.com/sitesubmit/index 16 46 5
140 snapcc.org/submit.php 16 37 3.7
141 searchsight.com/submit.htm 16 34 3.4
142 dmoz.org/ 15 37 4
143 add-url.fr/submit-url-to-sogou.html 15 32 3
144 activesearchresults.com/addwebsite.php 15 33 3
145 scrubtheweb.com/addurl.html 15 37 4
146 webworldindex.com/ 15 35 4
147 anoox.com/add_for_indexing_free.php 15 32 3.2
148 directoryint.com 14 26 2.6
149 linkcentre.com/ 12 29 3
150 entireweb.com/free_submission N/A 1 0.1

 

No Event listing websites DA PA MozRank
1 facebook.com 95 100
2 yelp.com 94 83
3 eventbrite.com 93 78
4 timesofindia.indiatimes.com 93 78
5 last.fm/events 93 73
6 timeout.com 93 72
7 globaleventslist.elsevier.com 92 60
8 Bookmyshow.com 92 68
9 Paytm.com 91 57
10 paytm.com/events 91 49
11 al.com/events 90 55
12 events.sacbee.com 90 62
13 nola.com 90 45
14 masslive.com 88 46
15 topix.com 87 56
16 allevents.in 87 67
17 list.co.uk 82 62
18 losangeles.eventful.com/events 80 58
19 eventful.com 77 56
20 selfgrowth.com 77 58
21 visitliverpool.com 72 52
22 eventfinda.co.nz 72 62
23 10times.com 72 52
24 lanyrd.com 72 62
25 myevent.com 65 63
26 petaluma360.com 65 63
27 yapsody.com/ticketing 65 56
28 wagggs.org/en/events/submit-event 63 52
29 wagggs.org 61 53
30 wagggs.org/en 61 56
31 in.explara.com 61 53
32 Explara.com 59 52
33 going.com 59 52
34 tockify.com 58 52
35 orangeville.com 57 44
36 meraevents.com 56 27
37 sonoma.com 56 50
38 citizenmatters.in 56 36
39 whatshot.in/delhi-ncr 55 43
40 whatshot.in 55 43
41 eventshigh.com 54 51
42 allconferences.com 54 46
43 spingo.com 54 49
44 confabb.com 53 52
45 theifp.ca 53 52
46 visitcolumbusga.com 53 49
47 evvnt.com 53 52
48 events.doattend.com 53 44
49 app.evvnt.com/users/sign_in 52 43
50 lineupnow.com 52 32
51 clubfreetime.com 52 40
52 doattend.com 52 43
53 townscript.com 51 46
54 doattend.com/SubmitNow 51 46
55 en.lillehammer.com 49 55
56 events.indiaonline.in 49 43
57 dtsf.com 49 37
58 twenty19.com 49 43
59 buzzintown.com 49 39
60 eventnook.com 48 43
61 whofish.org 47 46
62 ubcitybangalore.in 47 42
63 hostingjournalist.com 47 46
64 marinarts.org 47 30
65 goeventz.com 47 40
66 eventsnow.com 47 47
67 visitalbanyga.com 47 48
68 conferensum.com 47 49
69 mybangalore.com 47 31
70 eventyard.net 46 37
71 islamicevents.sg 45 39
72 indiacore.com/ic-conf/submit-events.html 45 39
73 eventsetter.com 44 39
74 mundare.ca 43 49
75 indivibe.com 43 50
76 eventsnearhere.com 43 49
77 townista.com/addevent 41 47
78 myeventguru.com 41 47
79 conventions.net 41 43
80 thorsby.ca 39 34
81 rockyford.ca 39 47
82 vilna.ca 37 36
83 oxbow.ca 37 38
84 indiaeve.com 35 38
85 festpav.com 35 36
86 eventsget.com 35 40
87 dayboro.com 34 46
88 events4.us/createevent 33 47
89 edgerton.ca 33 33
90 citywoofer.com 32 38
91 eventmaxima.com 30 29
92 eventry.com 29 41
93 hook2events.com 29 52
94 flockstation.com 29 33
95 eventholler.com 28 45
96 buzzmyevent.in/home/Index 28 45
97 youreventfree.com 27 35
98 inthecalendar.com 27 21
99 mnbarbingo.com 27 32
100 getmyticket.online 25 34
101 taysglobal.com/eventlist.aspx 25 31
102 puneevents.com/newevent.asp 25 28
103 silverbeach.ca 25 28
104 AllEvents.com 25 31
105 bangalore.tie.org 24 44

 

No Ping Submission Site DA PA MozRank
1 blogs.findermaster.com 22 42 N/A
2 article.advertiseera.com 17 40 N/A
3 story.wallclassifieds.com 22 44 N/A
4 article.classifiedsfactor.com 19 43 N/A
5 articles.h1ad.com 23 43 N/A
6 blog.giganticlist.com 24 44 N/A
7 blog.shopolop.com 20 36 N/A
8 blog.freeadstime.org 36 46 N/A
9 www.ologames.com 27 38 N/A
10 theblogarena.com 22 40 N/A
11 www.bloggersroad.com 17 39 N/A
12 www.howcube.com 11 36 N/A
13 feedburner.com 95 79 7.9
14 ping.feedburner.com 95 70 7
15 blogs.yandex.ru 93 73 7.3
16 bitacoras.com 75 62 6.2
17 blogsearch.google.com/ping 75 52 5.2
18 blogsearch.google.com 75 65 6.5
19 ping.bitacoras.com 75 62 6.2
20 icerocket.com 75 62 6.2
21 weblogs.com 75 55 5.5
22 rpc.weblogs.com 74 55 5.5
23 moreover.com 74 55 5.5
24 api.moreover.com/RPC2 74 61 6.1
25 api.moreover.com/ping 74 61 6.1
26 twingly.com 65 55 5.5
27 feedster.com 65 60 6
28 twingly.com/ping 65 55 5.5
29 api.feedster.com/ping 65 52 5.2
30 pingomatic.com 60 50 5
31 blogdigger.com 60 52 5.2
32 blogdigger.com/RPC2 60 52 5.2
33 blogg.de 56 48 4.8
34 xmlrpc.blogg.de 56 53 5.3
35 blogshares.com/rpc.php 56 52 5.2
36 mypagerank.net 56 48 4.8
37 blo.gs 56 51 5.1
38 ping.blo.gs 53 62 6.2
39 mypagerank.net/service_pingservice_index 53 58 5.8
40 pingler.com 53 62 6.2
41 pingmyurl.com 51 55 5.5
42 coreblog.org 51 54 5.4
43 geourl.org/ping 49 51 5.1
44 coreblog.org/ping 49 51 5.1
45 totalping.com 46 50 5
46 weblogalot.com/ping 45 56 5.6
47 brainbliss.com 45 52 5.2
48 feedshark.brainbliss.com 45 56 5.6
49 bulkfeeds.net/rpc 45 52 5.2
50 addurl.nu 45 52 5.2
51 bulkping.com 45 50 5
52 pingfarm.com 45 56 5.6
53 autopinger.com 43 55 5.5
54 blogsnow.com 43 53 5.3
55 blogsnow.com/ping 43 55 5.5
56 auto-ping.com 41 50 5
57 indexkings.com 40 44 4.4
58 allpodcasts.com 40 43 4.3
59 googleping.com 40 41 4.1
60 pingoat.net 39 53 5.3
61 blogmatcher.com/u.php 39 53 5.3
62 pingsitemap.com 39 58 5.8
63 ping.amagle.com 39 44 4.4
64 weblogues.com/RPC 39 53 5.3
65 ping.in 38 42 4.2
66 pingmyblog.com 38 57 5.7
67 blogbuzzer.com 38 47 4.7
68 pingerati.net 38 57 5.7
69 pingates.com 37 53 5.3
70 pingbomb.com 37 44 4.4
71 pingmylink.com 37 50 5
72 blogpingtool.com 37 50 5
73 ipings.com 37 55 5.5
74 pingmylinks.com 37 55 5.5
75 nimtools.com 37 53 5.3
76 feedsubmitter.com 35 46 4.6
77 backlinkping.com 35 51 5.1

 

No Forum Submission Sites DA PA MozRank
1 blogs.findermaster.com 22 42 N/A
2 article.advertiseera.com 17 40 N/A
3 story.wallclassifieds.com 22 44 N/A
4 article.classifiedsfactor.com 19 43 N/A
5 articles.h1ad.com 23 43 N/A
6 blog.giganticlist.com 24 44 N/A
7 blog.shopolop.com 20 36 N/A
8 blog.freeadstime.org 36 46 N/A
9 www.ologames.com 27 38 N/A
10 theblogarena.com 22 40 N/A
11 www.bloggersroad.com 17 39 N/A
12 www.howcube.com 11 36 N/A
13 answers.microsoft.com 99 74 7.4
14 wordpress.org/support 98 75 7.5
15 forums.gentoo.org 95 65 6.5
16 forums.myspace.com 95 65 6.5
17 addthis.comforum 94 52 5.2
18 000webhost.com 93 65 6.5
19 community.skype.com 93 62 6.2
20 theverge.com/forums 93 51 5.1
21 answers.yahoo.com 92 72 7.2
22 flickr.com/helpforum 92 53 5.3
23 theory.cm.utexas.edu/forum 92 52 5.2
24 community.amd.com 91 56 5.6
25 forums.afterdawn.com 91 56 5.6
26 forums.caspio.com 90 67 6.7
27 forums.hostgator.com 90 67 6.7
28 vine.co 90 71 7.1
29 forum.bodybuilding.com 89 61 6.1
30 performancein.com/forums 89 53 5.3
31 sci.rutgers.edu/forum 89 53 5.3
32 metacafe.com 88 65 6.5
33 community.sitepoint.com 87 55 5.5
34 neowin.net/forum 87 44 4.4
35 forum.arduino.cc 86 60 6
36 forum.vbulletinsetup.com 86 54 5.4
37 blackberryforums.com 85 59 5.9
38 forum.maniaplanet.com 85 59 5.9
39 forum.ovh.com 85 64 6.4
40 forum.monstra.org 85 63 6.3
41 forum.siteground.com 85 59 5.9
42 forum.statcounter.com 85 64 6.4
43 forum.statcounter.com/vb 85 63 6.3
44 myvideo.de 85 55 5.5
45 techspot.com 85 58 5.8
46 forums.envato.com 84 58 5.8
47 forums.moneysavingexpert.com 84 58 5.8
48 galleryproject.org 84 59 5.9
49 hints.macworld.com 84 59 5.9
50 bloggerforum.com 83 66 6.6
51 boards.core77.com 83 53 5.3
52 chronicle.com 83 66 6.6
53 chronicle.com/forums 83 53 5.3
54 digitalocean.com/community 83 48 4.8
55 forums.devshed.com 83 57 5.7
56 forums.linuxmint.com 83 57 5.7
57 xenforo.com/community 82 48 4.8
58 digital-photography-school.com/forum 81 49 4.9
59 blackhatworld.com 80 61 6.1
60 boards.straightdope.com 80 45 4.5
61 city-data.com/forum 80 45 4.5
62 powellcountymontana.com/forum 80 40 4
63 sba.gov/community 80 40 4
64 funnyordie.com 79 52 5.2
65 GrindTV.com 79 52 5.2
66 jibjab.com 78 59 5.9
67 readynas.com/forum 78 46 4.6
68 simplemachines.org/community 78 46 4.6
69 ubuntuforums.org 78 63 6.3
70 mywot.com/enforum 77 33 3.3
71 ableton.comforum 77 41 4.1
72 forum.ableton.com 77 51 5.1
73 forum.santabanta.com 76 52 5.2
74 topix.com/forum 76 39 3.9
75 viddler.com 76 57 5.7
76 forums.digitalpoint.com 75 63 6.3
77 forum.owncloud.org 75 50 5
78 forums.formz.com 75 53 5.3
79 forums.mydigitallife.info 75 53 5.3
80 forums.seroundtable.com 75 55 5.5
81 forums.asp.net 74 60 6
82 forums.overclockers.co.uk 74 52 5.2
83 forums.freshershome.com 73 58 5.8
84 forums.mozillazine.org 73 58 5.8
85 ecwid.comforums 72 36 3.6
86 crackle.com 71 56 5.6
87 forum.purseblog.com 71 55 5.5
88 freewebsitetemplates.com 71 54 5.4
89 godtube.com 71 54 5.4
90 techsupportforum.com 71 48 4.8
91 mediamonkey.com/forum 70 35 3.5
92 mgldev.scripps.edu/forum 70 43 4.3
93 oneindia.in 70 51 5.1
94 writersdigest.com/forum 70 37 3.7
95 delphiforums.com 69 63 6.3
96 dynamicdrive.com 69 63 6.3
97 funonthenet.in/forums 69 52 5.2
98 hardforum.com 69 52 5.2
99 mathforum.org 69 61 6.1
100 thestudentroom.co.uk/forum.php 68 37 3.7
101 forum.gsmhosting.com 68 50 5
102 forum.strongholdcrusader2.com 68 46 4.6
103 chessok.com/forum 67 34 3.4
104 coffeecup.com/forums 67 34 3.4
105 teachertube.com 67 59 5.9
106 Viewster.com 67 49 4.9
107 webhostingtalk.com 67 55 5.5
108 wilderssecurity.com 67 46 4.6
109 wilderssecurity.com 67 46 4.6
110 fotki.com 66 53 5.3
111 getmiro.com 66 53 5.3
112 forums.techguy.org 65 54 5.4
113 debate.org/forums 64 34 3.4
114 devhunters.com 64 29 2.9
115 discussion-forums.com 64 48 4.8
116 dreamincode.net 64 34 3.4
117 ecommercebytes.com/forums 64 29 2.9
118 eubusiness.com 64 48 4.8
119 eubusiness.com/discussion 64 34 3.4
120 forum.ionicframework.com 64 51 5.1
121 forums.redflagdeals.com 64 50 5
122 rarityguide.com/forums 64 36 3.6
123 shroomery.org/forums 64 36 3.6
124 warriorforum.com 64 57 5.7
125 travellerspoint.com/forum.cfm 63 35 3.5
126 bookforum.com 63 47 4.7
127 brightcove.com 63 33 3.3
128 ckeditor.com/forums 63 47 4.7
129 ckeditor.com/oldforums 63 33 3.3
130 kvraudio.com/forum 63 37 3.7
131 ozzu.com 63 34 3.4
132 rw-designer.com/forum 63 34
133 alice.org/community 62 46 4.6
134 bbpress.org/forums 62 46 4.6
135 bestshoppingforum.com 62 49 4.9
136 forums.watchuseek.com/forum.php 62 50 5
137 talk.collegeconfidential.com 62 50 5
138 forum.topeleven.com 61 38 3.8
139 themeparkreview.com/forum 61 35 3.5
140 ampower.me 60 47 4.7
141 beamng.com 60 47 4.7
142 blenderartists.org/forum 60 48 4.8
143 forum.textpattern.com 60 55 5.5
144 forums.seochat.com 60 57 5.7
